Florida parcel
Keravis, Nicolas LA
1321295060F000190·Seminole·00
Keravis, Nicolas LA
1321295060F000190SeminoleProperty values
- Just (Market) Value
- $437,200
- Assessed Value
- $437,200
- Taxable Value
- $437,200
- Land Value
- $77,250
- Extra-Feature Value
- $25,095
Building & structure
- Living Area
- 2,526 sqft
- Building Area
- 2,526 sqft
- Year Built
- 1,955
- Effective Year Built
- 1,990
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 1
Land
- Lot Size
- 11,275 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
R-1AA
Source: property_appraiser
Owner & mailing
Keravis, Nicolas LA
LA Roieriechapelle Thouarault 35590FRANCE
,
Location
714 MAGNOLIA DR ALTAMONTE SPRINGS
ALTAMONTE SPRINGS, FL 32701
28.657179, -81.364270
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | unpaid | $5,426 | $5,426 | 4.75% / — | ATCF II FLORIDA-A LLC | 2023-001898 | June 1, 2023 |
Legal & identifiers
- Legal Description
- LOT 19 + W 1/2 OF LOT 20 BLK F
- Township / Range / Section
- 21S / 29E / 13
All available fields85 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1955 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 381366 |
| Assessed Value — School Districtav_sd | 437200 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 381366 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170218021 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 422 |
| Effective Year Builteff_yr_blt | 1990 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 437200 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 437200 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 11275 |
| Land Valuelnd_val | 77250 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 008803D1 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 75 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 9246 |
| Owner Mailing Address Line 1own_addr1 | LA ROIERIE |
| Owner Mailing Address Line 2own_addr2 | CHAPELLE THOUARAULT 35590 FRANCE |
| Owner Mailing ZIP Codeown_zipcd | 0 |
| Owner Nameown_name | KERAVIS, NICOLAS LA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 1321295060F000190 |
| Parcel Numberparcelno | 1321295060F000190 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 13 |
| Sequence Numberseq_no | 9319 |
| Short Legal Descriptions_legal | LOT 19 + W 1/2 OF LOT 20 BLK F |
| Site (Physical) Address Line 1phy_addr1 | 714 MAGNOLIA DR |
| Site (Physical) Cityphy_city | ALTAMONTE SPRINGS |
| Site (Physical) ZIP Codephy_zipcd | 32701 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 25095 |
| state_par_state_par_ | C69-000-891-3873-9 |
| tax_auth_ctax_auth_c | A100 |
| Taxable Value — Non-School Districttv_nsd | 381366 |
| Taxable Value — School Districttv_sd | 437200 |
| Total Living Area (sqft)tot_lvg_ar | 2526 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=1321295060F000190Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.