Florida parcel
Penguin Trading LLC
16212952910003050·Seminole·03
Penguin Trading LLC
16212952910003050SeminoleProperty values
- Just (Market) Value
- $117,008
- Assessed Value
- $117,008
- Taxable Value
- $117,008
- Land Value
- $0
Building & structure
- Living Area
- 552 sqft
- Building Area
- 552 sqft
- Year Built
- 1,988
- Effective Year Built
- 1,988
- Buildings
- 0
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
MOR-2
Source: property_appraiser
Owner & mailing
Penguin Trading LLC
15502 Stoneybrook West Pkwy Ste 104150 Winter Garden, FL 34787-4767
WESTON, 33327
Location
208 AFTON SQ ALTAMONTE SPRINGS
ALTAMONTE SPRINGS, FL 32714
28.660277, -81.424000
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2023 | unpaid | $1,618 | $1,618 | 5% / — | KEYS FUNDING LLC - 5024 | 2024-002589 | June 1, 2024 |
Legal & identifiers
- Legal Description
- BLDG 10 UNIT 305 THE OASIS AT
- Township / Range / Section
- 21S / 29E / 16
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1988 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 98795 |
| Assessed Value — School Districtav_sd | 117008 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 98795 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170217081 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 223 |
| Effective Year Builteff_yr_blt | 1988 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 117008 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 117008 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 00969AAD |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 45223 |
| Owner Mailing Address Line 1own_addr1 | 2583 MAYFAIR LN |
| Owner Mailing Cityown_city | WESTON |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33327 |
| Owner Nameown_name | PENGUIN TRADING LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 16212952910003050 |
| Parcel Numberparcelno | 16212952910003050 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 16 |
| Sequence Numberseq_no | 45563 |
| Short Legal Descriptions_legal | BLDG 10 UNIT 305 THE OASIS AT |
| Site (Physical) Address Line 1phy_addr1 | 208 AFTON SQ |
| Site (Physical) Address Line 2phy_addr2 | #305 |
| Site (Physical) Cityphy_city | ALTAMONTE SPRINGS |
| Site (Physical) ZIP Codephy_zipcd | 32714 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C69-000-986-9997-8 |
| tax_auth_ctax_auth_c | A100 |
| Taxable Value — Non-School Districttv_nsd | 98795 |
| Taxable Value — School Districttv_sd | 117008 |
| Total Living Area (sqft)tot_lvg_ar | 552 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=16212952910003050Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.