Florida parcel
Progressive Plumbing Properties LLC
19212951600000010·Seminole·00
Progressive Plumbing Properties LLC
19212951600000010SeminoleProperty values
- Just (Market) Value
- $943,387
- Assessed Value
- $943,387
- Taxable Value
- $943,387
- Land Value
- $433,370
- Extra-Feature Value
- $38,354
Building & structure
- Living Area
- 5,000 sqft
- Building Area
- 5,000 sqft
- Year Built
- 2,007
- Effective Year Built
- 2,015
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 5
- Improvement Quality
- 2
Land
- Lot Size
- 43,350 sqft
- Acreage
- 1 ac
- Land Use
- 048
Zoning
PD
Source: property_appraiser
Owner & mailing
Progressive Plumbing Properties LLC
2120 Shaw Rd Durham, NC 27704-8679
DURHAM, 27704
Location
2674 PEMBERTON DR APOPKA
APOPKA, FL 32703
28.640640, -81.451389
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2023 | unpaid | $9,109 | $9,109 | 4.75% / — | KEYS FUNDING LLC - 7024 | 2024-003045 | June 1, 2024 |
Legal & identifiers
- Legal Description
- LOTS 1 & 2 ORANGE BLOSSOM BUS
- Township / Range / Section
- 21S / 29E / 19
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2007 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 883630 |
| Assessed Value — School Districtav_sd | 943387 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 883630 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121170217041 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 5 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 048 |
| dt_last_indt_last_in | 225 |
| Effective Year Builteff_yr_blt | 2015 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 943387 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 943387 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 43350 |
| Land Valuelnd_val | 433370 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 74 |
| mp_idmp_id | 00886407 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 43337 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 70736 |
| Owner Mailing Address Line 1own_addr1 | 2120 SHAW RD |
| Owner Mailing Cityown_city | DURHAM |
| Owner Mailing Stateown_state | NC |
| Owner Mailing ZIP Codeown_zipcd | 27704 |
| Owner Nameown_name | PROGRESSIVE PLUMBING PROPERTIE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 19212951600000010 |
| Parcel Numberparcelno | 19212951600000010 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 19 |
| Sequence Numberseq_no | 71272 |
| Short Legal Descriptions_legal | LOTS 1 & 2 ORANGE BLOSSOM BUS |
| Site (Physical) Address Line 1phy_addr1 | 2674 PEMBERTON DR |
| Site (Physical) Cityphy_city | APOPKA |
| Site (Physical) ZIP Codephy_zipcd | 32703 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 38354 |
| state_par_state_par_ | C69-000-893-8503-3 |
| tax_auth_ctax_auth_c | 0100 |
| Taxable Value — Non-School Districttv_nsd | 883630 |
| Taxable Value — School Districttv_sd | 943387 |
| Total Living Area (sqft)tot_lvg_ar | 5000 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=19212951600000010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.