Florida parcel
Adams, Christy E
22213051500000800·Seminole·00
Adams, Christy E
22213051500000800SeminoleProperty values
- Just (Market) Value
- $359,705
- Assessed Value
- $359,705
- Taxable Value
- $359,705
- Land Value
- $90,000
- Extra-Feature Value
- $6,901
Building & structure
- Living Area
- 1,684 sqft
- Building Area
- 1,684 sqft
- Year Built
- 2,004
- Effective Year Built
- 2,004
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 2
Land
- Lot Size
- 7,535 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
PD
Source: property_appraiser
Owner & mailing
Adams, Christy E
2033 Crossvine Ln Casselberry, FL 32707-6750
CASSELBERRY, 32707
Location
2033 CROSSVINE LN CASSELBERRY
CASSELBERRY, FL 32707
28.653005, -81.298057
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | sellable | $4,880 | $4,880 | 0% / — | — | 2024-003690 | January 1, 1 |
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2022 | unpaid | $4,468 | $4,468 | 0.25% / — | FIG 20, LLC | 2023-003499 | June 1, 2023 |
Legal & identifiers
- Legal Description
- LOT 80 OAKHURST RESERVE UNIT T
- Township / Range / Section
- 21S / 30E / 22
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2004 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 359139 |
| Assessed Value — School Districtav_sd | 359705 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 359139 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170221062 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 2004 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 359705 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 359705 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 7535 |
| Land Valuelnd_val | 90000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 00898C62 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 133496 |
| Owner Mailing Address Line 1own_addr1 | 2033 CROSSVINE LN |
| Owner Mailing Cityown_city | CASSELBERRY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32707 |
| Owner Nameown_name | ADAMS, CHRISTY E |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 22213051500000800 |
| Parcel Numberparcelno | 22213051500000800 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 22 |
| Sequence Numberseq_no | 134611 |
| Short Legal Descriptions_legal | LOT 80 OAKHURST RESERVE UNIT T |
| Site (Physical) Address Line 1phy_addr1 | 2033 CROSSVINE LN |
| Site (Physical) Cityphy_city | CASSELBERRY |
| Site (Physical) ZIP Codephy_zipcd | 32707 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 6901 |
| state_par_state_par_ | C69-000-901-4370-2 |
| tax_auth_ctax_auth_c | 0100 |
| Taxable Value — Non-School Districttv_nsd | 359139 |
| Taxable Value — School Districttv_sd | 359705 |
| Total Living Area (sqft)tot_lvg_ar | 1684 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=22213051500000800Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.