Florida parcel
Syndesis Sarl LLC
2520315BA00001010·Seminole·00
Syndesis Sarl LLC
2520315BA00001010SeminoleProperty values
- Just (Market) Value
- $1,029,649
- Assessed Value
- $210,404
- Taxable Value
- $210,404
- Land Value
- $20,755
Building & structure
- Living Area
- 5,750 sqft
- Year Built
- 2,018
- Effective Year Built
- 2,018
Land
- Lot Size
- 1,340,880 sqft
- Acreage
- 31 ac
- Land Use
- 051
Zoning
A-10
Source: property_appraiser
Owner & mailing
Syndesis Sarl LLC
116 Rue Paul DOUMER10300 Sainte Savine France
10300
Location
2650 CANAL ST OVIEDO 32765
OVIEDO, FL 32765
28.707809, -81.194548
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $0 | / |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
Legal & identifiers
- Legal Description
- LOTS 101 102 + 103 BLACK HAMMO
All available fields90 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 2650 CANAL ST OVIEDO 32765 |
| Actual Year BuiltACT_YR_BLT | 2018 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 210404 |
| Assessed Value — School DistrictAV_SD | 210404 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 8 |
| AV_CLASS_UAV_CLASS_U | 20755 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 0 |
| AV_RESD_NOAV_RESD_NO | 189649 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 03 |
| BATCHING_IDBATCHING_ID | 9736991 |
| Census BlockCENSUS_BK | 121170213132 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 5 |
| County Number (FL DOR code)CO_NO | 69 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 051 |
| DT_LAST_INDT_LAST_IN | 626 |
| Effective Year BuiltEFF_YR_BLT | 2018 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 1 |
| Improvement QualityIMP_QUAL | 2 |
| Just (Market) ValueJV | 1029649 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 840000 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 0 |
| JV_RESD_NOJV_RESD_NO | 189649 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 1340880 |
| Land ValueLND_VAL | 20755 |
| LND_UNTS_CLND_UNTS_C | 1 |
| Market AreaMKT_AR | 76 |
| MP_IDMP_ID | 0088D54E |
| NCONST_VALNCONST_VAL | 0 |
| Number of BuildingsNO_BULDNG | 1 |
| Number of Land UnitsNO_LND_UNT | 2800 |
| Number of Residential UnitsNO_RES_UNT | 0 |
| OBJECTIDOBJECTID | 9736991 |
| OID_OID_ | 172564 |
| Owner Mailing Address Line 1OWN_ADDR1 | 116 RUE PAUL DOUMER |
| Owner Mailing Address Line 2OWN_ADDR2 | 10300 SAINTE SAVINE FRANCE |
| Owner Mailing ZIP CodeOWN_ZIPCD | 10300 |
| Owner NameOWN_NAME | SYNDESIS SARL LLC |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 2520315BA00001010 |
| Parcel NumberPARCELNO | 2520315BA00001010 |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 00 |
| RangeRNG | 31E |
| Roll Source IDRS_ID | 2DCA |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Price (most recent)SALE_PRC1 | 0 |
| Sale Price (prior)SALE_PRC2 | 0 |
| Sale Year (most recent)SALE_YR1 | 0 |
| Sale Year (prior)SALE_YR2 | 0 |
| SectionSEC | 25 |
| Sequence NumberSEQ_NO | 174030 |
| Shape__AreaShape__Area | 124585.90618896484 |
| Shape__LengthShape__Length | 1419.7317703326903 |
| Short Legal DescriptionS_LEGAL | LOTS 101 102 + 103 BLACK HAMMO |
| Site (Physical) Address Line 1PHY_ADDR1 | 2650 CANAL ST |
| Site (Physical) CityPHY_CITY | OVIEDO |
| Site (Physical) ZIP CodePHY_ZIPCD | 32765 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 3094 |
| STATE_PAR_STATE_PAR_ | C69-000-896-7502-9 |
| TAX_AUTH_CTAX_AUTH_C | G100 |
| Taxable Value — Non-School DistrictTV_NSD | 210404 |
| Taxable Value — School DistrictTV_SD | 210404 |
| Total Living Area (sqft)TOT_LVG_AR | 5750 |
| TownshipTWN | 20S |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=2520315BA00001010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.