Florida parcel
Dukes, Johanna Heir
31193150500000720·Seminole·00
Dukes, Johanna Heir
31193150500000720SeminoleProperty values
- Just (Market) Value
- $172,061
- Assessed Value
- $172,061
- Taxable Value
- $172,061
- Land Value
- $70,000
- Extra-Feature Value
- $2,600
Building & structure
- Living Area
- 975 sqft
- Building Area
- 975 sqft
- Year Built
- 1,970
- Effective Year Built
- 1,970
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 9,051 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
SR1
Source: property_appraiser
Owner & mailing
Dukes, Johanna Heir
809 E 14TH St Sanford, FL 32771-2951
SANFORD, 32771
Location
809 E 14TH ST SANFORD
SANFORD, FL 32771
28.799953, -81.259844
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | sellable | $2,523 | $2,523 | 0% / — | — | 2024-005014 | January 1, 1 |
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2022 | unpaid | $2,241 | $2,241 | 0.25% / — | KEYS FUNDING LLC - 5023 | 2023-004877 | June 1, 2023 |
Legal & identifiers
- Legal Description
- LOT 72 SAN LANTA 3RD SEC PB 13
- Township / Range / Section
- 19S / 31E / 31
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1970 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 143229 |
| Assessed Value — School Districtav_sd | 172061 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 143229 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170202022 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 523 |
| Effective Year Builteff_yr_blt | 1970 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 172061 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 172061 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9051 |
| Land Valuelnd_val | 70000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 00890FFA |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 62773 |
| Owner Mailing Address Line 1own_addr1 | 809 E 14TH ST |
| Owner Mailing Cityown_city | SANFORD |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32771 |
| Owner Nameown_name | DUKES, JOHANNA HEIR |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 31193150500000720 |
| Parcel Numberparcelno | 31193150500000720 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 31E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 31 |
| Sequence Numberseq_no | 63244 |
| Short Legal Descriptions_legal | LOT 72 SAN LANTA 3RD SEC PB 13 |
| Site (Physical) Address Line 1phy_addr1 | 809 E 14TH ST |
| Site (Physical) Cityphy_city | SANFORD |
| Site (Physical) ZIP Codephy_zipcd | 32771 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2600 |
| state_par_state_par_ | C69-000-898-2522-8 |
| tax_auth_ctax_auth_c | S100 |
| Taxable Value — Non-School Districttv_nsd | 143229 |
| Taxable Value — School Districttv_sd | 172061 |
| Total Living Area (sqft)tot_lvg_ar | 975 |
| Townshiptwn | 19S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=31193150500000720Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.