Florida parcel
Peterson, Christopher & Madelyn
3419305AK0A00050B·Seminole·00
Peterson, Christopher & Madelyn
3419305AK0A00050BSeminoleProperty values
- Just (Market) Value
- $101,087
- Assessed Value
- $101,087
- Taxable Value
- $101,087
- Land Value
- $31,487
Building & structure
- Living Area
- 592 sqft
- Building Area
- 592 sqft
- Year Built
- 1,996
- Effective Year Built
- 1,996
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 8,219 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
MR2
Source: property_appraiser
Owner & mailing
Peterson, Christopher & Madelyn
PO Box 299 Sanford, FL 32772-0299
SANFORD, 32772
Location
2006 W 16TH ST SANFORD
SANFORD, FL 32771
28.797789, -81.288466
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $1,410 | $1,410 | 7.5% / — | KEYS FUNDING LLC - 7024 | 2024-005856 | June 1, 2024 |
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2022 | unpaid | $1,233 | $1,233 | 18% / — | THREE REEDS CAPITAL LLC | 2023-005686 | June 1, 2023 |
Legal & identifiers
- Legal Description
- E 43 FT OF S 1/2 OF LOT 50 BLK
- Township / Range / Section
- 19S / 30E / 34
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1996 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 79052 |
| Assessed Value — School Districtav_sd | 101087 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 79052 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170204011 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 1996 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 101087 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 101087 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8219 |
| Land Valuelnd_val | 31487 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 00894477 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 43 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 61343 |
| Owner Mailing Address Line 1own_addr1 | PO BOX 299 |
| Owner Mailing Cityown_city | SANFORD |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32772 |
| Owner Nameown_name | PETERSON, CHRISTOPHER & MADELY |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 3419305AK0A00050B |
| Parcel Numberparcelno | 3419305AK0A00050B |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 34 |
| Sequence Numberseq_no | 61808 |
| Short Legal Descriptions_legal | E 43 FT OF S 1/2 OF LOT 50 BLK |
| Site (Physical) Address Line 1phy_addr1 | 2006 W 16TH ST |
| Site (Physical) Cityphy_city | SANFORD |
| Site (Physical) ZIP Codephy_zipcd | 32771 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C69-000-899-5959-7 |
| tax_auth_ctax_auth_c | S100 |
| Taxable Value — Non-School Districttv_nsd | 79052 |
| Taxable Value — School Districttv_sd | 101087 |
| Total Living Area (sqft)tot_lvg_ar | 592 |
| Townshiptwn | 19S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=3419305AK0A00050BData sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.