Florida parcel
Liu, Charlene H
3421305020B000060·Seminole·00
Liu, Charlene H
3421305020B000060SeminoleProperty values
- Just (Market) Value
- $328,840
- Assessed Value
- $328,840
- Taxable Value
- $328,840
- Land Value
- $85,000
- Extra-Feature Value
- $1,400
Building & structure
- Living Area
- 1,434 sqft
- Building Area
- 1,434 sqft
- Year Built
- 1,963
- Effective Year Built
- 2,013
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 2
Land
- Lot Size
- 8,250 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
R-1A
Source: property_appraiser
Owner & mailing
Liu, Charlene H
39381 Royal Palm Dr Fremont, CA 94538-1840
FREMONT, 94538
Location
1642 PURITAN AVE WINTER PARK
WINTER PARK, FL 32792
28.613722, -81.304295
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | unpaid | $4,152 | $4,152 | 18% / — | POWELL JAMES R | 2023-005807 | June 1, 2023 |
Legal & identifiers
- Legal Description
- LOT 6 BLK B EASTBROOK SUBD UNI
- Township / Range / Section
- 21S / 30E / 34
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1963 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 328840 |
| Assessed Value — School Districtav_sd | 328840 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 328840 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170222081 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 523 |
| Effective Year Builteff_yr_blt | 2013 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 328840 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 328840 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8250 |
| Land Valuelnd_val | 85000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 00894FC4 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 21342 |
| Owner Mailing Address Line 1own_addr1 | 39381 ROYAL PALM DR |
| Owner Mailing Cityown_city | FREMONT |
| Owner Mailing Stateown_state | CA |
| Owner Mailing ZIP Codeown_zipcd | 94538 |
| Owner Nameown_name | LIU, CHARLENE H |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 3421305020B000060 |
| Parcel Numberparcelno | 3421305020B000060 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 34 |
| Sequence Numberseq_no | 21506 |
| Short Legal Descriptions_legal | LOT 6 BLK B EASTBROOK SUBD UNI |
| Site (Physical) Address Line 1phy_addr1 | 1642 PURITAN AVE |
| Site (Physical) Cityphy_city | WINTER PARK |
| Site (Physical) ZIP Codephy_zipcd | 32792 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1400 |
| state_par_state_par_ | C69-000-899-8852-1 |
| tax_auth_ctax_auth_c | 0100 |
| Taxable Value — Non-School Districttv_nsd | 328840 |
| Taxable Value — School Districttv_sd | 328840 |
| Total Living Area (sqft)tot_lvg_ar | 1434 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=3421305020B000060Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.