Florida parcel
Precision Rentals AND Investme
2415-601-0439-000-1·St. Lucie·00
Precision Rentals AND Investme
2415-601-0439-000-1St. LucieProperty values
- Just (Market) Value
- $173,300
- Assessed Value
- $173,300
- Taxable Value
- $173,300
- Land Value
- $89,800
- Extra-Feature Value
- $600
Building & structure
- Living Area
- 1,458 sqft
- Building Area
- 1,458 sqft
- Year Built
- 1,950
- Effective Year Built
- 1,950
Land
- Lot Size
- 11,880 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
Precision Rentals AND Investme
1110 Colonial RD
Fort Pierce, FL 34950
Location
1014 CHIPOLA RD Fort Pierce 34950
Fort Pierce, FL 34950
27.433726, -80.326827
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $0 | / |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $4,926 | $4,926 | — | — | 2151 | — |
| 2024 | issued | $5,064 | $5,064 | — | — | 2006 | — |
| 2023 | transferred | $4,426 | $4,426 | 6% / — | X27 | 1974 | May 31, 2024 |
| 2022 | transferred | $3,013 | $3,013 | 0.25% / — | SETPER LLC O21645 SERIES | 1863 | May 31, 2023 |
| 2021 | transferred | $2,630 | $2,630 | 0.25% / — | B14907 | 1779 | May 31, 2022 |
Legal & identifiers
- Legal Description
- PINEWOOD S/D BLK 28 SLY 30 FT
- Alternate Parcel ID
- 24859
- DOR Parcel ID
- 24859
All available fields94 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 1014 CHIPOLA RD FORT PIERCE 34950 |
| Actual Year BuiltACT_YR_BLT | 1950 |
| Alternate KeyALT_KEY | 24859 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 173300 |
| Assessed Value — School DistrictAV_SD | 173300 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 1 |
| AV_CLASS_UAV_CLASS_U | 0 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 173300 |
| AV_RESD_NOAV_RESD_NO | 0 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 01 |
| BATCHING_IDBATCHING_ID | 10140334 |
| Census BlockCENSUS_BK | 121113805006 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 3 |
| County Number (FL DOR code)CO_NO | 66 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 001 |
| DT_LAST_INDT_LAST_IN | 724 |
| Effective Year BuiltEFF_YR_BLT | 1950 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 5 |
| Improvement QualityIMP_QUAL | 3 |
| Just (Market) ValueJV | 173300 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 0 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 173300 |
| JV_RESD_NOJV_RESD_NO | 0 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 11880 |
| Land ValueLND_VAL | 89800 |
| LND_UNTS_CLND_UNTS_C | 2 |
| Market AreaMKT_AR | 23 |
| MP_IDMP_ID | 007FC7D4 |
| NCONST_VALNCONST_VAL | 0 |
| Neighborhood CodeNBRHD_CD | 1120 |
| Number of BuildingsNO_BULDNG | 1 |
| Number of Land UnitsNO_LND_UNT | 11880 |
| Number of Residential UnitsNO_RES_UNT | 1 |
| OBJECTIDOBJECTID | 10140334 |
| OID_OID_ | 33950 |
| OWN_STATE_OWN_STATE_ | FL |
| Owner Mailing Address Line 1OWN_ADDR1 | 1110 Colonial RD |
| Owner Mailing CityOWN_CITY | Fort Pierce |
| Owner Mailing StateOWN_STATE | FL |
| Owner Mailing ZIP CodeOWN_ZIPCD | 34950 |
| Owner NameOWN_NAME | Precision Rentals AND Investme |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 2415-601-0439-000-1 |
| Parcel NumberPARCELNO | 2415-601-0439-000-1 |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 00 |
| RangeRNG | 40E |
| Roll Source IDRS_ID | 2DC2 |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Price (most recent)SALE_PRC1 | 0 |
| Sale Price (prior)SALE_PRC2 | 0 |
| Sale Year (most recent)SALE_YR1 | 0 |
| Sale Year (prior)SALE_YR2 | 0 |
| SectionSEC | 15 |
| Sequence NumberSEQ_NO | 34166 |
| Shape__AreaShape__Area | 1152.7525329589844 |
| Shape__LengthShape__Length | 137.87339392237863 |
| Short Legal DescriptionS_LEGAL | PINEWOOD S/D BLK 28 SLY 30 FT |
| Site (Physical) Address Line 1PHY_ADDR1 | 1014 CHIPOLA RD |
| Site (Physical) CityPHY_CITY | Fort Pierce |
| Site (Physical) ZIP CodePHY_ZIPCD | 34950 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 600 |
| STATE_PAR_STATE_PAR_ | C66-000-837-4228-8 |
| TAX_AUTH_CTAX_AUTH_C | 0022 |
| Taxable Value — Non-School DistrictTV_NSD | 173300 |
| Taxable Value — School DistrictTV_SD | 173300 |
| Total Living Area (sqft)TOT_LVG_AR | 1458 |
| TownshipTWN | 35S |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=st-lucie&parcel_id=2415-601-0439-000-1Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.