Florida parcel
Trusty Properties LLC
2422-602-0081-000-1·St. Lucie·00
Trusty Properties LLC
2422-602-0081-000-1St. LucieProperty values
- Just (Market) Value
- $278,300
- Assessed Value
- $278,300
- Taxable Value
- $278,300
- Land Value
- $147,500
- Extra-Feature Value
- $2,800
Building & structure
- Living Area
- 2,622 sqft
- Building Area
- 2,622 sqft
- Year Built
- 1,951
- Effective Year Built
- 1,951
- Buildings
- 1
- Residential Units
- 3
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 18,968 sqft
- Acreage
- 0 ac
- Land Use
- 008
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
Trusty Properties LLC
904 Vision TER
Palm Beach Gardens, FL 33418
Location
2716 OLEANDER BLVD Fort Pierce
Fort Pierce, FL 34982
27.417887, -80.332079
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | transferred | $7,430 | $7,430 | 0.25% / — | BENNU LLC LY17Q135R | 2471 | June 1, 2025 |
| 2023 | transferred | $5,998 | $5,998 | 0.25% / — | SLINGSHOT FUNDING LLC SERIES 23 A15 | 2288 | June 1, 2024 |
| 2022 | transferred | $5,304 | $5,304 | 0.25% / — | BENNU LLC LY99QF3R | 2200 | June 1, 2023 |
Legal & identifiers
- Legal Description
- MARAVILLA GARDENS S/D-UNIT 1 W
- Township / Range / Section
- 35S / 40E / 22
- Alternate Parcel ID
- 30141
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1951 |
| Alternate Keyalt_key | 30141 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 278300 |
| Assessed Value — School Districtav_sd | 278300 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 278300 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 02 |
| Census Blockcensus_bk | 121113806001 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 66 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 008 |
| dt_last_indt_last_in | 222 |
| Effective Year Builteff_yr_blt | 1951 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 278300 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 278300 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 18968 |
| Land Valuelnd_val | 147500 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 23 |
| mp_idmp_id | 007FDD43 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 1410 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 18968 |
| Number of Residential Unitsno_res_unt | 3 |
| oid_oid_ | 40374 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 904 Vision TER |
| Owner Mailing Cityown_city | Palm Beach Gardens |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33418 |
| Owner Nameown_name | Trusty Properties LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 2422-602-0081-000-1 |
| Parcel Numberparcelno | 2422-602-0081-000-1 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 40E |
| Roll Source IDrs_id | 2B3D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 22 |
| Sequence Numberseq_no | 40629 |
| Short Legal Descriptions_legal | MARAVILLA GARDENS S/D-UNIT 1 W |
| Site (Physical) Address Line 1phy_addr1 | 2716 OLEANDER BLVD |
| Site (Physical) Cityphy_city | Fort Pierce |
| Site (Physical) ZIP Codephy_zipcd | 34982 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2800 |
| state_par_state_par_ | C66-000-837-9715-9 |
| tax_auth_ctax_auth_c | 0022 |
| Taxable Value — Non-School Districttv_nsd | 278300 |
| Taxable Value — School Districttv_sd | 278300 |
| Total Living Area (sqft)tot_lvg_ar | 2622 |
| Townshiptwn | 35S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=st-lucie&parcel_id=2422-602-0081-000-1Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.