Florida parcel
Lamore Matthew E
3312-700-0122-000-7·St. Lucie·00
Lamore Matthew E
3312-700-0122-000-7St. LucieProperty values
- Just (Market) Value
- $354,100
- Assessed Value
- $354,100
- Taxable Value
- $354,100
- Land Value
- $74,100
- Extra-Feature Value
- $1,000
Building & structure
- Living Area
- 2,534 sqft
- Building Area
- 2,534 sqft
- Year Built
- 2,017
- Effective Year Built
- 2,017
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 4,879 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
Lamore Matthew E
798 NW Leonardo CIR
Port Saint Lucie, FL 34986
Location
798 NW LEONARDO CIR Port Saint Lucie
Port Saint Lucie, FL 34986
27.359247, -80.380253
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $9,762 | $9,762 | — | — | 3029 | — |
| 2024 | transferred | $9,275 | $9,275 | 0.25% / — | FL ST CCTS GAMMA BLOCK 138898 U.S. BANK, CUSTODIAN/PFS FINANCIAL 1, LLC | 2789 | June 1, 2025 |
| 2023 | transferred | $9,798 | $9,798 | 5.75% / — | HOSSET LLC O19440 SERIES | 2537 | June 1, 2024 |
| 2022 | transferred | $5,834 | $5,834 | 0.25% / — | CCTS FL 38035 U.S. BANK, CUSTODIAN/PFS FINANCIAL 1, LLC | 2493 | June 1, 2023 |
| 2021 | transferred | $5,779 | $5,779 | 0.25% / — | COUNTRY CLUB 287 LEASE MANGEMENT LLC | 2422 | June 1, 2022 |
Legal & identifiers
- Legal Description
- VIZCAYA FALLS PLAT 1 (PB 46-32
- Township / Range / Section
- 36S / 39E / 12
- Alternate Parcel ID
- 161616
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2017 |
| Alternate Keyalt_key | 161616 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 354100 |
| Assessed Value — School Districtav_sd | 354100 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 354100 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121113821251 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 66 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 1221 |
| Effective Year Builteff_yr_blt | 2017 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 354100 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 354100 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 4879 |
| Land Valuelnd_val | 74100 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 09 |
| mp_idmp_id | 0081C15B |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 1660 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 4879 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 50102 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 798 NW Leonardo CIR |
| Owner Mailing Cityown_city | Port Saint Lucie |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34986 |
| Owner Nameown_name | Lamore Matthew E |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 3312-700-0122-000-7 |
| Parcel Numberparcelno | 3312-700-0122-000-7 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 39E |
| Roll Source IDrs_id | 2B3D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 50412 |
| Short Legal Descriptions_legal | VIZCAYA FALLS PLAT 1 (PB 46-32 |
| Site (Physical) Address Line 1phy_addr1 | 798 NW LEONARDO CIR |
| Site (Physical) Cityphy_city | Port Saint Lucie |
| Site (Physical) ZIP Codephy_zipcd | 34986 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1000 |
| state_par_state_par_ | C66-000-850-3643-2 |
| tax_auth_ctax_auth_c | 0011 |
| Taxable Value — Non-School Districttv_nsd | 354100 |
| Taxable Value — School Districttv_sd | 354100 |
| Total Living Area (sqft)tot_lvg_ar | 2534 |
| Townshiptwn | 36S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=st-lucie&parcel_id=3312-700-0122-000-7Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.