Florida parcel
Costantino Chris
3327-503-0043-000-0·St. Lucie·01
Costantino Chris
3327-503-0043-000-0St. LucieProperty values
- Just (Market) Value
- $255,600
- Assessed Value
- $255,600
- Taxable Value
- $255,600
- Land Value
- $0
Building & structure
- Living Area
- 1,866 sqft
- Building Area
- 1,866 sqft
- Year Built
- 2,005
- Effective Year Built
- 2,005
Land
- Lot Size
- 1,742 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
Costantino Chris
2984 SW English Garden DR
Palm City, FL 34990
Location
8106 CARNOUSTIE PL Saint Lucie County 34986
Saint Lucie County, FL 34986
27.316885, -80.417800
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $0 | / |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2007 | redeemed | $5,334 | $5,334 | 5% / — | TUBA IV LLC | 3960 | June 1, 2008 |
Legal & identifiers
- Legal Description
- POD 20C AT THE RESERVE PUD II
- Alternate Parcel ID
- 153902
- DOR Parcel ID
- 153902
All available fields94 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 8106 CARNOUSTIE PL SAINT LUCIE COUNTY 34986 |
| Actual Year BuiltACT_YR_BLT | 2005 |
| Alternate KeyALT_KEY | 153902 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 255600 |
| Assessed Value — School DistrictAV_SD | 255600 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 1 |
| AV_CLASS_UAV_CLASS_U | 0 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 255600 |
| AV_RESD_NOAV_RESD_NO | 0 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 01 |
| BATCHING_IDBATCHING_ID | 10259983 |
| Census BlockCENSUS_BK | 121113821272 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 3 |
| County Number (FL DOR code)CO_NO | 66 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 001 |
| DT_LAST_INDT_LAST_IN | 323 |
| Effective Year BuiltEFF_YR_BLT | 2005 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 1 |
| Improvement QualityIMP_QUAL | 4 |
| Just (Market) ValueJV | 255600 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 0 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 255600 |
| JV_RESD_NOJV_RESD_NO | 0 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 1742 |
| Land ValueLND_VAL | 0 |
| LND_UNTS_CLND_UNTS_C | 5 |
| Market AreaMKT_AR | 10 |
| MP_IDMP_ID | 0081A832 |
| NCONST_VALNCONST_VAL | 0 |
| Neighborhood CodeNBRHD_CD | 1690 |
| Number of BuildingsNO_BULDNG | 1 |
| Number of Land UnitsNO_LND_UNT | 1 |
| Number of Residential UnitsNO_RES_UNT | 1 |
| OBJECTIDOBJECTID | 10259983 |
| OID_OID_ | 63109 |
| OWN_STATE_OWN_STATE_ | FL |
| Owner Mailing Address Line 1OWN_ADDR1 | 2984 SW English Garden DR |
| Owner Mailing CityOWN_CITY | Palm City |
| Owner Mailing StateOWN_STATE | FL |
| Owner Mailing ZIP CodeOWN_ZIPCD | 34990 |
| Owner NameOWN_NAME | Costantino Chris |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 3327-503-0043-000-0 |
| Parcel NumberPARCELNO | 3327-503-0043-000-0 |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 01 |
| RangeRNG | 39E |
| Roll Source IDRS_ID | 2DC2 |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Price (most recent)SALE_PRC1 | 0 |
| Sale Price (prior)SALE_PRC2 | 0 |
| Sale Year (most recent)SALE_YR1 | 0 |
| Sale Year (prior)SALE_YR2 | 0 |
| SectionSEC | 27 |
| Sequence NumberSEQ_NO | 63494 |
| Shape__AreaShape__Area | 161.66458129882812 |
| Shape__LengthShape__Length | 56.61781953101426 |
| Short Legal DescriptionS_LEGAL | POD 20C AT THE RESERVE PUD II |
| Site (Physical) Address Line 1PHY_ADDR1 | 8106 CARNOUSTIE PL |
| Site (Physical) CityPHY_CITY | Saint Lucie County |
| Site (Physical) ZIP CodePHY_ZIPCD | 34986 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 0 |
| STATE_PAR_STATE_PAR_ | C66-000-849-7202-5 |
| TAX_AUTH_CTAX_AUTH_C | 0002 |
| Taxable Value — Non-School DistrictTV_NSD | 255600 |
| Taxable Value — School DistrictTV_SD | 255600 |
| Total Living Area (sqft)TOT_LVG_AR | 1866 |
| TownshipTWN | 36S |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=st-lucie&parcel_id=3327-503-0043-000-0Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.