Florida parcel
CABUS MARY
000003400908449000·Wakulla·00
CABUS MARY
000003400908449000WakullaProperty values
- Just (Market) Value
- $78,880
- Assessed Value
- $78,880
- Taxable Value
- $78,880
- Land Value
- $55,500
- Extra-Feature Value
- $522
Building & structure
- Living Area
- 1,019 sqft
- Building Area
- 1,019 sqft
- Year Built
- 1,963
- Effective Year Built
- 1,963
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 15,000 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CABUS MARY
470 GEORGES AVE NE
PALM BAY, 32907
Location
59 PUEBLO TRL CRAWFORDVILLE
CRAWFORDVILLE, FL 32327
30.175092, -84.305753
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | sold | $811 | $811 | 9.5% / 9.5% | — | 998 | — |
| 2020 | sold | $614 | $614 | 17.75% / 17.75% | — | 950 | — |
| 2019 | sold | $280 | $280 | 18% / 18% | — | 1149 | — |
| 2018 | sold | $265 | $265 | 17.25% / 17.25% | — | 1080 | — |
| 2017 | sold | $775 | $775 | 16.75% / 16.75% | — | 1128 | — |
Legal & identifiers
- Legal Description
- WAKULLA GARDENS UNIT 2
- Township / Range / Section
- 00 / 34E
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1963 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 48662 |
| Assessed Value — School Districtav_sd | 78880 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 48662 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121290102072 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 75 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 1963 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 78880 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 78880 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 15000 |
| Land Valuelnd_val | 55500 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 10 |
| mp_idmp_id | 008F90EB |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 900 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 3 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 16617 |
| Owner Mailing Address Line 1own_addr1 | 470 GEORGES AVE NE |
| Owner Mailing Cityown_city | PALM BAY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32907 |
| Owner Nameown_name | CABUS MARY |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 000003400908449000 |
| Parcel Numberparcelno | 000003400908449000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 34E |
| Roll Source IDrs_id | 2B87 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sequence Numberseq_no | 17096 |
| Short Legal Descriptions_legal | WAKULLA GARDENS UNIT 2 |
| Site (Physical) Address Line 1phy_addr1 | 59 PUEBLO TRL |
| Site (Physical) Cityphy_city | CRAWFORDVILLE |
| Site (Physical) ZIP Codephy_zipcd | 32327 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 522 |
| state_par_state_par_ | C75-000-940-8747-5 |
| tax_auth_ctax_auth_c | 3 |
| Taxable Value — Non-School Districttv_nsd | 48662 |
| Taxable Value — School Districttv_sd | 78880 |
| Total Living Area (sqft)tot_lvg_ar | 1019 |
| Townshiptwn | 00 |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=wakulla&parcel_id=000003400908449000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.