Florida parcel
BYRD ENTERPRISES & LAND DEV
000000000052150000·Washington·00
BYRD ENTERPRISES & LAND DEV
000000000052150000WashingtonProperty values
- Just (Market) Value
- $111,640
- Assessed Value
- $71,070
- Taxable Value
- $71,070
- Land Value
- $63,290
- Extra-Feature Value
- $7,780
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 1,434,430 sqft
- Acreage
- 33 ac
- Land Use
- 058
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
BYRD ENTERPRISES & LAND DEV
154 TURTLE CREEK LN
PANAMA CITY, 32401
Location
5507 CAPTAIN FRITZ RD EBRO
EBRO, FL 32437
30.444624, -85.890223
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 02/2025 | $250,000 | 1328/194 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2020 | sold | $896 | $896 | 0.25% / 0.25% | — | 1093 | — |
Legal & identifiers
- Legal Description
- 31 1 16 31.93 ORB 1328 P 194
- Township / Range / Section
- 01S / 16W / 31
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 71070 |
| Assessed Value — School Districtav_sd | 71070 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 3 |
| av_class_uav_class_u | 3290 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 67780 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 121339703021 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 77 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 058 |
| dt_last_indt_last_in | 1024 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 111640 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 43860 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 67780 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 1434430 |
| Land Valuelnd_val | 63290 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 08 |
| mp_idmp_id | 00913E0A |
| nconst_valnconst_val | 5280 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 3193 |
| Number of Residential Unitsno_res_unt | 0 |
| Official Record Book (most recent sale)or_book1 | 1328 |
| Official Record Page (most recent sale)or_page1 | 194 |
| oid_oid_ | 16668 |
| Owner Mailing Address Line 1own_addr1 | % EBRO HWY 20 LLC |
| Owner Mailing Address Line 2own_addr2 | 3001 W 10TH ST |
| Owner Mailing Cityown_city | PANAMA CITY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32401 |
| Owner Nameown_name | EBRO HWY 20 LLC & ETAL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 000000000052150000 |
| Parcel Numberparcelno | 000000000052150000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 16W |
| Roll Source IDrs_id | 2B84 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 02 |
| Sale Price (most recent)sale_prc1 | 250000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Year (most recent)sale_yr1 | 2025 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 31 |
| Sequence Numberseq_no | 16860 |
| Short Legal Descriptions_legal | 31 1 16 31.93 ORB 1328 P 194 |
| Site (Physical) Address Line 1phy_addr1 | 5507 CAPTAIN FRITZ RD |
| Site (Physical) Cityphy_city | EBRO |
| Site (Physical) ZIP Codephy_zipcd | 32437 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 7780 |
| state_par_state_par_ | C77-000-951-8602-9 |
| tax_auth_ctax_auth_c | 6 |
| Taxable Value — Non-School Districttv_nsd | 71070 |
| Taxable Value — School Districttv_sd | 71070 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 01S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=washington&parcel_id=000000000052150000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.