Florida parcel
ANGELL MATTHEW BRANDEN
000000000000040007·Washington·70
ANGELL MATTHEW BRANDEN
000000000000040007WashingtonProperty values
- Just (Market) Value
- $33,775
- Assessed Value
- $33,775
- Taxable Value
- $33,775
- Land Value
- $28,275
- Extra-Feature Value
- $5,500
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 189,486 sqft
- Acreage
- 4 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ANGELL MATTHEW BRANDEN
4214 W WISCONSIN AVE
TAMPA, 33615
Location
3358 WAXMANSKI RD CHIPLEY
CHIPLEY, FL 32428
30.584486, -85.474900
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $392 | $392 | 17.75% / 17.75% | — | 15 | — |
| 2023 | sold | $378 | $378 | 18% / 18% | — | 16 | — |
| 2022 | sold | $312 | $312 | 18% / 18% | — | 14 | — |
| 2021 | sold | $259 | $259 | 12.25% / 12.25% | — | 15 | — |
| 2020 | sold | $260 | $260 | 4.75% / 4.75% | — | 16 | — |
Legal & identifiers
- Legal Description
- LOT 2 BLK 16 BUCKHORN CRK REC
- Township / Range / Section
- 02S / 12W / 7
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 21089 |
| Assessed Value — School Districtav_sd | 33775 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 21089 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 121339703032 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 77 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 623 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Just (Market) Valuejv | 33775 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 33775 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 189486 |
| Land Valuelnd_val | 28275 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 009106B7 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 622900 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 435 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 183 |
| Owner Mailing Address Line 1own_addr1 | 4214 W WISCONSIN AVE |
| Owner Mailing Cityown_city | TAMPA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33615 |
| Owner Nameown_name | ANGELL MATTHEW BRANDEN |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 000000000000040007 |
| Parcel Numberparcelno | 000000000000040007 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 70 |
| Rangerng | 12W |
| Roll Source IDrs_id | 2B84 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 7 |
| Sequence Numberseq_no | 185 |
| Short Legal Descriptions_legal | LOT 2 BLK 16 BUCKHORN CRK REC |
| Site (Physical) Address Line 1phy_addr1 | 3358 WAXMANSKI RD |
| Site (Physical) Cityphy_city | CHIPLEY |
| Site (Physical) ZIP Codephy_zipcd | 32428 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 5500 |
| state_par_state_par_ | C77-000-950-4439-2 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 21089 |
| Taxable Value — School Districttv_sd | 33775 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 02S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=washington&parcel_id=000000000000040007Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.