Florida parcel
JOHNSON FREDDIE SR
000000000034900006·Washington·00
JOHNSON FREDDIE SR
000000000034900006WashingtonProperty values
- Just (Market) Value
- $13,600
- Assessed Value
- $13,600
- Taxable Value
- $13,600
- Land Value
- $13,600
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 87,120 sqft
- Acreage
- 2 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
JOHNSON FREDDIE SR
% KRISTEN HUTCHINSON
PANAMA CITY, 32409
Location
JOHNSON RD BONIFAY
BONIFAY, FL 32425
30.671533, -85.679356
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | sold | $182 | $182 | 17.75% / 17.75% | — | 993 | — |
| 2016 | sold | $185 | $185 | 18% / 18% | — | 1181 | — |
| 2014 | sold | $188 | $188 | 18% / 18% | — | 1323 | — |
Legal & identifiers
- Legal Description
- 18 3 14 2 ORB 959 P 142
- Township / Range / Section
- 03S / 14W / 18
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 13200 |
| Assessed Value — School Districtav_sd | 13600 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 13200 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 121339702001 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 77 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 525 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Just (Market) Valuejv | 13600 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 13600 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 87120 |
| Land Valuelnd_val | 13600 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 69 |
| mp_idmp_id | 00A1574F |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 200 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 10991 |
| Owner Mailing Address Line 1own_addr1 | % KRISTEN HUTCHINSON |
| Owner Mailing Address Line 2own_addr2 | 634 BRIGGS LN |
| Owner Mailing Cityown_city | PANAMA CITY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32409 |
| Owner Nameown_name | JOHNSON FREDDIE SR |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 000000000034900006 |
| Parcel Numberparcelno | 000000000034900006 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 14W |
| Roll Source IDrs_id | 2B84 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 18 |
| Sequence Numberseq_no | 11119 |
| Short Legal Descriptions_legal | 18 3 14 2 ORB 959 P 142 |
| Site (Physical) Address Line 1phy_addr1 | JOHNSON RD |
| Site (Physical) Cityphy_city | BONIFAY |
| Site (Physical) ZIP Codephy_zipcd | 32425 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C77-001-057-3647-4 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 13200 |
| Taxable Value — School Districttv_sd | 13600 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 03S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=washington&parcel_id=000000000034900006Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.